Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2003 | MotoGP | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 | |
2002 | MotoGP | 16 | 0 | 2 | 0 | 2 | 1 | Honda | 117 | 7 |
2001 | 250cc | 16 | 11 | 1 | 1 | 13 | 6 | Honda | 322 | 1 |
2000 | 250cc | 16 | 4 | 2 | 3 | 9 | 3 | Honda | 259 | 3 |
1999 | 250cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 11 | 20 |
1998 | 250cc | 1 | 1 | 0 | 0 | 1 | 1 | Honda | 25 | 20 |
1997 | 250cc | 1 | 1 | 0 | 0 | 1 | 0 | Honda | 25 | 19 |
1996 | 250cc | 1 | 0 | 0 | 1 | 1 | 0 | Honda | 16 | 23 |
Senin, 03 Desember 2012
When 2001 250cc World Champion and 17 time Grand Prix winner Daijiro
Kato was taken away from the motorcycling world on April 6th, 2003 at
the Suzuka circuit, the sport lost one of its major talents and leading
lights. The unassuming and friendly Japanese rider debuted in the World
Championship in 1996, taking third in 250cc race at the circuit that
would later claim his life. 2001 saw him completely dominate 250cc
racing with 11 wins and 13 podiums. At the time of his tragic death, the
26 year old was at the start of his second season in MotoGP having
taken two podiums in his maiden campaign in 2002. Kato’s achievements
remain an inspiring target while his legacy lives on via safety measures
that arrived in MotoGP after his untimely passing.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar